Hatz CB-1 Biplane Home Page

Bill of Materials - WOOD & ALUMINUM

The following list of materials and prices should be used as a guideline for informational use only. I make no claim to the absolute accuracy of the quantities. The prices are 1997 prices and are here just to give you an idea of costing. Contact your supplier for current pricing.

Always check your prints to make sure of your quantities! If the quantities are not right, contact the manufacturer of the aircraft - that would be you.

Wood and Aluminum Bill of Materials
 QUANTITY  ITEM NUMBER  DESCRIPTION UNIT PRICE  EXTENDED PRICE
700 ft.  1/4 X 1/ 4  SPRUCE (capstrips)  0.18  126.00
40 ft.  5/8 X 3/4  SPRUCE (leading edge)  1.02 40.80
48 ft.  1/8 X 2-1/4  SPRUCE (center section bow)  1.04  49.92
96 ft.  1/8 X 3/4  SPRUCE (wing tip bows)  0.34  32.64
30 ft.  3/8 X 3/8  SPRUCE (corner blocks, stiffeners)  0.36  10.80
30 ft.  1/2 X 1/2  SPRUCE (corner blocks, stiffeners)  0.55  16.50
30 ft.  5/8 X 5/8  SPRUCE (wing walk)  0.79  23.70
60 ft.  1/4 X 1/4  SPRUCE (corner blocks)  0.18  10.80
2 ft.  l X 6  SPRUCE (filler blocks)  10.14  20.28
40 ft.  3/4 X 3-3/4  SPRUCE (rear wing spars)  5.67  226.80
5 ft.  3/4 X 5  SPRUCE (front center section)  6.78  30.51
5 ft.  3/4 X 3-3/4  SPRUCE (rear center section)  5.11  23.00
24 ft.  1/2 X 3  SPRUCE (aileron false spar)  4.05  97.20
20 ft.  1/2 X 1-1/4  SPRUCE (rear aileron spar)  1.35  27.00
40  3/4 X 5  SPRUCE (front wing spar)  7.98  319.20
128  1/8 X 3/4  SPRUCE (aileron tip bows)  0.34  43.52
24  TS-1  SPRUCE T-STRINGER (turtledeck, belly)  1.17  28.08
2  1/4X4X8B90 BIRCH PLY 5 PLY 90 (butt ribs, nose blocks, spar plates, bottom of center section)  191.22  382.44
1  1/8X4X8B90 BIRCH PLY 3 PLY 90 (floor boards, spar plates, doublers, gussets, wing walk)  72.33  72.33
1  1/16X4X8M90  MAHOG PLY 3 PLY 90 (gussets, wingtips, misc.)  85.55  85.55
1 SH050X4X8-T3  2024-T3 P/SHEET (seats, pulley boxes)  147.91  147.91
1 SH025X4X8-T3  2024-T3 P/SHEET (engine cowl, bulkheads, misc.)  92.82  92.82
1 SH025X4X4-T3  2024-T3 P/SHEET (engine cowl, bulkheads, misc.)  49.14  49.14
1 SH040X2X4-T3  2024-T3 SHEET (instrument panel, baggage door)  33.77  33.77
1 SH063X4X8-3003  H14 BARE ALUM SHEET (fuel tank)  102.87  102.87
4  TE-8  8' TRAILING EDGE, 5052 (wing trailing edge)  9.95  39.80
1  CRATING  CRATING CHARGE  40.00 40.00
     FREIGHT    55.71
     TOTAL    2229.09

All spars are Sitka Spruce certified to S2S condition.

Suggested Suppliers:

Wicks Aircraft Supply
1410 Pine St.
Highland, IL 62249
1-800-221-9425
Aircraft Spruce & Specialty Company - EAST
900 S. Pine Hill Road
Griffin, GA 30223
1-800-831-2949
Aircraft Spruce & Specialty Company - WEST
225 Airport Circle
Corona, CA 91720
1-800-824-1930


RETURN TO HOME
Comments and suggestions are always welcome.
Email us at admin@weebeastie.com
Web page designed and done by the Wee Beastie Biplane Works